The innovative NEXTTECH range has been enhanced with the brand new X2.9 model, designed for medium to large-sized green areas. The two models in the line, D and L, are equipped with advanced technology that grants the robot high performance. Brushless motors, powerful batteries and a 29 cm blade allow the robot to manage areas of up to 3,500 sqm.
Accessories | |
---|---|
![]() |
Shelter Garage shiny black |
POWER | |
---|---|
Max sq.mt suggested (-20%) | 3500 |
Motor type | Brushless |
Lithium-Ion Battery (25,9V) | 2x5,0Ah |
Max allowable slope (%) | 45% |
Max Slope (%) | 35% |
Slope on the outer edge or perimeter wire (%) | 20 |
Average Working Time [h] | 06:00 |
Recharge mode | Automatic |
CUTTING SYSTEM | |
---|---|
Blade type | 4 Point Star Blade |
Cutting Width [cm] | 29 |
Cutting Height (min-max) [mm] | 25-60 |
Spiral Cutting | Yes |
"SDM" Cut | Yes |
"+ Infinity" Cutting System | Yes |
Cut “Smart Partitions” | Optional |
Eco Mode | Yes |
Rain sensor | Yes |
Maximum managed areas | 8 |
CONTROL DEVICES | |
---|---|
User Interface | Keypad & LED |
APP Control | Bluetooth-GSM |
Bluetooth receiver | Yes |
Smart Assistant | Included in ZCS Connect |
AMICO | Optional |
SAFETY | |
---|---|
PIN Code | - |
STANDARD EQUIPMENT FOR INSTALLATION | |
---|---|
Perimeter Wire Lenght [mt | 0 |
Fixing nails | 20 |
Charging Station | Yes |
Cover Recharging Base | Optional |
FEATURES | |
---|---|
Weight with Batteries Incl. (Kg) | 12,5 |
Robot Size (lxwxh) | 534x386x263 |
Wheel Profile | |
Power Sound [dB(A)] | 63 |
Level of protection | IPx5 |